Usage Statistics for hendrix.postino.com

Summary Period: September 2007
Generated 03-Jul-2008 03:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 54641
Total Files 44697
Total Pages 46028
Total Visits 11118
Total KBytes 1014604
Total Unique Sites 6079
Total Unique URLs 435
Total Unique Referrers 470
Total Unique User Agents 911
. Avg Max
Hits per Hour 75 6742
Hits per Day 1821 9491
Files per Day 1489 9210
Pages per Day 1534 9188
Visits per Day 370 515
KBytes per Day 33820 73391
Hits by Response Code
Undefined response code 22
Code 200 - OK 44697
Code 206 - Partial Content 7
Code 301 - Moved Permanently 22
Code 302 - Found 1
Code 304 - Not Modified 364
Code 400 - Bad Request 66
Code 403 - Forbidden 1
Code 404 - Not Found 8861
Code 405 - Method Not Allowed 360
Code 408 - Request Timeout 238
Code 500 - Internal Server Error 2

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2096 3.84% 1753 3.92% 1892 4.11% 415 3.73% 317 5.21% 32780 3.23%
2 2775 5.08% 2413 5.40% 2449 5.32% 353 3.18% 271 4.46% 33103 3.26%
3 2759 5.05% 2070 4.63% 2547 5.53% 515 4.63% 395 6.50% 36497 3.60%
4 3239 5.93% 2901 6.49% 2913 6.33% 404 3.63% 356 5.86% 66148 6.52%
5 3006 5.50% 2541 5.68% 2539 5.52% 398 3.58% 310 5.10% 49527 4.88%
6 1587 2.90% 930 2.08% 1328 2.89% 403 3.62% 290 4.77% 43561 4.29%
7 1076 1.97% 682 1.53% 702 1.53% 413 3.71% 319 5.25% 23465 2.31%
8 991 1.81% 657 1.47% 712 1.55% 365 3.28% 270 4.44% 21745 2.14%
9 838 1.53% 543 1.21% 633 1.38% 362 3.26% 282 4.64% 23729 2.34%
10 869 1.59% 612 1.37% 509 1.11% 362 3.26% 325 5.35% 17920 1.77%
11 961 1.76% 676 1.51% 651 1.41% 360 3.24% 302 4.97% 24369 2.40%
12 1391 2.55% 1061 2.37% 1172 2.55% 332 2.99% 276 4.54% 60541 5.97%
13 1331 2.44% 975 2.18% 854 1.86% 378 3.40% 317 5.21% 29844 2.94%
14 814 1.49% 495 1.11% 541 1.18% 368 3.31% 316 5.20% 17430 1.72%
15 1179 2.16% 860 1.92% 945 2.05% 356 3.20% 273 4.49% 40377 3.98%
16 722 1.32% 496 1.11% 542 1.18% 351 3.16% 286 4.70% 25153 2.48%
17 972 1.78% 665 1.49% 723 1.57% 414 3.72% 340 5.59% 27748 2.73%
18 6252 11.44% 5938 13.29% 5889 12.79% 372 3.35% 295 4.85% 59028 5.82%
19 1006 1.84% 565 1.26% 604 1.31% 354 3.18% 271 4.46% 18668 1.84%
20 1077 1.97% 817 1.83% 768 1.67% 377 3.39% 312 5.13% 34722 3.42%
21 830 1.52% 571 1.28% 583 1.27% 398 3.58% 341 5.61% 25167 2.48%
22 818 1.50% 383 0.86% 692 1.50% 367 3.30% 290 4.77% 19939 1.97%
23 757 1.39% 550 1.23% 569 1.24% 310 2.79% 274 4.51% 26390 2.60%
24 872 1.60% 640 1.43% 554 1.20% 358 3.22% 312 5.13% 24429 2.41%
25 1123 2.06% 793 1.77% 693 1.51% 357 3.21% 293 4.82% 35590 3.51%
26 9491 17.37% 9210 20.61% 9188 19.96% 329 2.96% 253 4.16% 73391 7.23%
27 2246 4.11% 2019 4.52% 1902 4.13% 349 3.14% 278 4.57% 42354 4.17%
28 842 1.54% 605 1.35% 585 1.27% 347 3.12% 297 4.89% 24508 2.42%
29 1221 2.23% 983 2.20% 977 2.12% 357 3.21% 310 5.10% 29916 2.95%
30 1500 2.75% 1293 2.89% 1372 2.98% 309 2.78% 254 4.18% 26563 2.62%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1304 2.39% 29 889 1.99% 36 1091 2.37% 866 25975 2.56%
1 31 947 1.73% 19 584 1.31% 24 733 1.59% 939 28174 2.78%
2 38 1157 2.12% 26 781 1.75% 30 921 2.00% 1416 42486 4.19%
3 55 1665 3.05% 41 1232 2.76% 46 1386 3.01% 1530 45912 4.53%
4 47 1432 2.62% 35 1070 2.39% 39 1192 2.59% 1348 40454 3.99%
5 49 1477 2.70% 38 1149 2.57% 40 1209 2.63% 2013 60390 5.95%
6 43 1312 2.40% 30 909 2.03% 32 989 2.15% 1441 43232 4.26%
7 51 1548 2.83% 37 1128 2.52% 37 1121 2.44% 1668 50044 4.93%
8 62 1883 3.45% 45 1368 3.06% 46 1405 3.05% 1981 59421 5.86%
9 128 3845 7.04% 109 3288 7.36% 111 3338 7.25% 2244 67311 6.63%
10 171 5133 9.39% 158 4756 10.64% 153 4614 10.02% 2136 64091 6.32%
11 76 2281 4.17% 59 1788 4.00% 64 1938 4.21% 1456 43673 4.30%
12 36 1092 2.00% 23 703 1.57% 22 679 1.48% 805 24144 2.38%
13 42 1272 2.33% 29 885 1.98% 28 842 1.83% 1186 35585 3.51%
14 83 2497 4.57% 66 2009 4.49% 63 1898 4.12% 1352 40552 4.00%
15 65 1950 3.57% 43 1316 2.94% 47 1414 3.07% 1073 32193 3.17%
16 87 2630 4.81% 73 2218 4.96% 70 2111 4.59% 1148 34443 3.39%
17 91 2745 5.02% 78 2366 5.29% 77 2319 5.04% 1170 35100 3.46%
18 307 9232 16.90% 297 8926 19.97% 297 8930 19.40% 2363 70903 6.99%
19 63 1899 3.48% 48 1463 3.27% 51 1550 3.37% 1446 43370 4.27%
20 90 2701 4.94% 77 2327 5.21% 79 2394 5.20% 1422 42657 4.20%
21 30 913 1.67% 18 569 1.27% 22 679 1.48% 842 25262 2.49%
22 93 2818 5.16% 81 2457 5.50% 85 2579 5.60% 1247 37405 3.69%
23 30 908 1.66% 17 516 1.15% 23 696 1.51% 728 21829 2.15%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 24918 45.60% 138046 13.61% /
2 2094 3.83% 21490 2.12% /usage/
3 1464 2.68% 104153 10.27% /usage/usage_200610.html
4 1187 2.17% 326 0.03% /robots.txt
5 804 1.47% 328 0.03% /aldham/guestbook.html
6 639 1.17% 1551 0.15% /postino.css
7 333 0.61% 594 0.06% /aldham/form.html
8 298 0.55% 30689 3.02% /usage/usage_200504.html
9 294 0.54% 156 0.02% /aldham/cgi-bin/form.cgi
10 289 0.53% 33159 3.27% /usage/usage_200505.html
11 252 0.46% 54578 5.38% /aldham/cgi-bin/sendme.record
12 248 0.45% 27848 2.74% /usage/usage_200606.html
13 234 0.43% 1022 0.10% /aldham/cgi.html
14 231 0.42% 26525 2.61% /usage/usage_200510.html
15 230 0.42% 26329 2.59% /usage/usage_200512.html
16 221 0.40% 20957 2.07% /usage/usage_200705.html
17 209 0.38% 24090 2.37% /usage/usage_200506.html
18 209 0.38% 23262 2.29% /usage/usage_200602.html
19 204 0.37% 22928 2.26% /usage/usage_200502.html
20 181 0.33% 20729 2.04% /usage/usage_200503.html
21 180 0.33% 20718 2.04% /usage/usage_200501.html
22 175 0.32% 19846 1.96% /usage/usage_200411.html
23 172 0.31% 20061 1.98% /usage/usage_200301.html
24 169 0.31% 1398 0.14% /Anti-Spam.html
25 164 0.30% 1071 0.11% /about.html
26 159 0.29% 1015 0.10% /services.html
27 154 0.28% 14996 1.48% /usage/usage_200702.html
28 153 0.28% 17700 1.74% /usage/usage_200212.html
29 141 0.26% 16247 1.60% /usage/usage_200412.html
30 140 0.26% 16216 1.60% /usage/usage_200601.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 24918 45.60% 138046 13.61% /
2 1464 2.68% 104153 10.27% /usage/usage_200610.html
3 252 0.46% 54578 5.38% /aldham/cgi-bin/sendme.record
4 289 0.53% 33159 3.27% /usage/usage_200505.html
5 298 0.55% 30689 3.02% /usage/usage_200504.html
6 248 0.45% 27848 2.74% /usage/usage_200606.html
7 231 0.42% 26525 2.61% /usage/usage_200510.html
8 230 0.42% 26329 2.59% /usage/usage_200512.html
9 209 0.38% 24090 2.37% /usage/usage_200506.html
10 209 0.38% 23262 2.29% /usage/usage_200602.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 1464 2.68% 1296 18.12% /usage/usage_200610.html
2 24918 45.60% 763 10.67% /
3 804 1.47% 321 4.49% /aldham/guestbook.html
4 294 0.54% 286 4.00% /aldham/cgi-bin/form.cgi
5 298 0.55% 264 3.69% /usage/usage_200504.html
6 289 0.53% 197 2.75% /usage/usage_200505.html
7 333 0.61% 195 2.73% /aldham/form.html
8 248 0.45% 195 2.73% /usage/usage_200606.html
9 204 0.37% 186 2.60% /usage/usage_200502.html
10 175 0.32% 176 2.46% /usage/usage_200411.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 1464 2.68% 1291 18.17% /usage/usage_200610.html
2 24918 45.60% 862 12.13% /
3 804 1.47% 366 5.15% /aldham/guestbook.html
4 294 0.54% 288 4.05% /aldham/cgi-bin/form.cgi
5 298 0.55% 236 3.32% /usage/usage_200504.html
6 248 0.45% 200 2.81% /usage/usage_200606.html
7 289 0.53% 194 2.73% /usage/usage_200505.html
8 204 0.37% 190 2.67% /usage/usage_200502.html
9 175 0.32% 177 2.49% /usage/usage_200411.html
10 181 0.33% 156 2.20% /usage/usage_200503.html

Top 30 of 6079 Total Sites
# Hits Files KBytes Visits Hostname
1 12500 22.88% 12500 27.97% 69275 6.83% 10 0.09% 81.177.17.147
2 8280 15.15% 8280 18.52% 46223 4.56% 3 0.03% 81.31.147.28
3 1820 3.33% 1556 3.48% 71877 7.08% 49 0.44% 206.53.51.121
4 1750 3.20% 1750 3.92% 9916 0.98% 2 0.02% 216.110.190.154
5 1003 1.84% 0 0.00% 293 0.03% 232 2.09% 69.41.161.28
6 789 1.44% 617 1.38% 28855 2.84% 103 0.93% 64.27.13.129
7 664 1.22% 555 1.24% 32586 3.21% 17 0.15% 81.29.244.4
8 500 0.92% 446 1.00% 24391 2.40% 8 0.07% 206.53.51.19
9 473 0.87% 394 0.88% 25671 2.53% 33 0.30% 81.29.244.3
10 369 0.68% 334 0.75% 15100 1.49% 3 0.03% 75.126.181.162
11 367 0.67% 0 0.00% 107 0.01% 132 1.19% 64.92.162.130
12 326 0.60% 168 0.38% 4581 0.45% 50 0.45% 65.55.212.27
13 304 0.56% 265 0.59% 14499 1.43% 3 0.03% 202.75.49.156
14 303 0.55% 211 0.47% 7525 0.74% 10 0.09% 65.55.212.26
15 301 0.55% 301 0.67% 1775 0.17% 1 0.01% 89.110.12.33
16 287 0.53% 187 0.42% 4805 0.47% 101 0.91% 65.54.188.20
17 254 0.46% 254 0.57% 1515 0.15% 1 0.01% 91.122.28.162
18 243 0.44% 243 0.54% 5367 0.53% 2 0.02% 83.222.23.214
19 232 0.42% 126 0.28% 7648 0.75% 4 0.04% 209.85.24.226
20 218 0.40% 138 0.31% 4152 0.41% 2 0.02% 206.222.24.42
21 212 0.39% 212 0.47% 1171 0.12% 6 0.05% 62.179.70.156
22 205 0.38% 140 0.31% 3557 0.35% 81 0.73% 65.54.188.21
23 198 0.36% 196 0.44% 7501 0.74% 142 1.28% 66.249.70.237
24 187 0.34% 0 0.00% 54 0.01% 149 1.34% 72.21.55.170
25 185 0.34% 126 0.28% 3352 0.33% 75 0.67% 65.54.188.22
26 184 0.34% 12 0.03% 231 0.02% 43 0.39% 60.190.223.77
27 182 0.33% 146 0.33% 9026 0.89% 5 0.04% 203.223.150.64
28 178 0.33% 0 0.00% 52 0.01% 73 0.66% 89.253.241.228
29 177 0.32% 0 0.00% 52 0.01% 66 0.59% 64.92.162.210
30 171 0.31% 171 0.38% 3702 0.36% 1 0.01% 83.222.23.200

Top 10 of 6079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1820 3.33% 1556 3.48% 71877 7.08% 49 0.44% 206.53.51.121
2 12500 22.88% 12500 27.97% 69275 6.83% 10 0.09% 81.177.17.147
3 8280 15.15% 8280 18.52% 46223 4.56% 3 0.03% 81.31.147.28
4 664 1.22% 555 1.24% 32586 3.21% 17 0.15% 81.29.244.4
5 789 1.44% 617 1.38% 28855 2.84% 103 0.93% 64.27.13.129
6 473 0.87% 394 0.88% 25671 2.53% 33 0.30% 81.29.244.3
7 500 0.92% 446 1.00% 24391 2.40% 8 0.07% 206.53.51.19
8 369 0.68% 334 0.75% 15100 1.49% 3 0.03% 75.126.181.162
9 304 0.56% 265 0.59% 14499 1.43% 3 0.03% 202.75.49.156
10 1750 3.20% 1750 3.92% 9916 0.98% 2 0.02% 216.110.190.154

Top 30 of 470 Total Referrers
# Hits Referrer
1 20207 36.98% - (Direct Request)
2 5000 9.15% http://www.netpaydayadvance.info/
3 3522 6.45% http://www.postino.com/
4 1800 3.29% http://www.fastpaymorning.info/
5 1748 3.20% http://diesexauskunft.com
6 1500 2.75% http://www.dayloanpay.info/
7 1500 2.75% http://www.theusacash.info/
8 1500 2.75% http://www.yourforpay.com/
9 1296 2.37% http://mp3blog.org.ua/
10 595 1.09% http://google.com
11 563 1.03% http://www.bacara-web.es/
12 560 1.02% http://www.best-life-assurance.co.uk/
13 560 1.02% http://www.let-buildings-insurance.co.uk/
14 557 1.02% http://www.baccarat-web.es/
15 557 1.02% http://www.casino-slots.es/
16 557 1.02% http://www.compare-mobile-phone-insurance.co.uk/
17 552 1.01% http://www.dados-linea.es/
18 550 1.01% http://www.green-flag-breakdown-service.co.uk/
19 549 1.00% http://www.casino-poker.es/
20 547 1.00% http://www.car-insurance-estimates.co.uk/
21 547 1.00% http://www.gane-dinero.es/
22 545 1.00% http://www.contents-insurance-for-landlords.co.uk/
23 544 1.00% http://www.games-free.es/
24 543 0.99% http://www.casino-o-net.es/
25 543 0.99% http://www.casino-proker.es/
26 363 0.66% http://hendrix.postino.com/aldham/form.html
27 348 0.64% http://hendrix.postino.com/aldham/http:cgi-bin/form.cgi
28 348 0.64% http://www.postino.com/aldham/addguest.html
29 337 0.62% http://www.postino.com/aldham/cgi.html
30 324 0.59% http://hendrix.postino.com/

Top 20 of 48 Total Search Strings
# Hits Search String
1 33 17.37% addguest.html
2 22 11.58% toonsex.com
3 22 11.58% www.iptraffic.com
4 18 9.47% www.toonsex.com
5 13 6.84% postino
6 11 5.79% postino.com
7 7 3.68% www.lesbian.com.br
8 7 3.68% www.realgirls.com
9 6 3.16% realgirls.com
10 4 2.11% perl cgi-bin
11 3 1.58% postino com
12 3 1.58% postino spam
13 2 1.05% iptraffic.com
14 2 1.05% postino software
15 2 1.05% spam postino
16 2 1.05% www. lesbian.com.br
17 2 1.05% www.sex.com.br
18 1 0.53% .iptraffic.com
19 1 0.53% antispam postino
20 1 0.53% cgi cgi-bin tutorial

Top 15 of 911 Total User Agents
# Hits User Agent
1 3167 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 3150 5.76% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
3 3137 5.74% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
4 3101 5.68% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
5 2607 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2040 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1815 3.32% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
8 1794 3.28% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
9 1751 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
10 1705 3.12% My agent
11 1170 2.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1112 2.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
13 1104 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T
14 969 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 920 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54641 100.00% 44704 100.02% 1014604 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 Register Your Business B2B.Aldham.net Hosted By WWW.Postino.com